Series odds Rays 43%Brewers 57%
Milwaukee Brewers favored at minus 160 market consensus.
Market consensus · American odds · informational only · updated Oct 21, 8:11 PM EDT
The 2026 MLB postseason
2 clubs left
| Round | Matchup | Series |
|---|---|---|
| AL Wild Card | Astros vs White Sox | CWS wins 2–0 |
| AL Wild Card | Yankees vs Red Sox | NYY wins 2–0 |
| NL Wild Card | Braves vs Phillies | ATL wins 2–1 |
| NL Wild Card | Padres vs Cubs | SD wins 2–0 |
| AL Division Series | Guardians vs White Sox | CLE wins 3–2 |
| AL Division Series | Rays vs Yankees | TB wins 3–0 |
| NL Division Series | Dodgers vs Braves | LAD wins 3–1 |
| NL Division Series | Brewers vs Padres | MIL wins 3–1 |
| AL Championship Series | Guardians vs Rays | TB wins 4–2 |
| NL Championship Series | Dodgers vs Brewers | MIL wins 4–0 |
| World Series | Rays vs Brewers | Starts Fri 8:00 PM |
Series odds Rays 43%Brewers 57%
Milwaukee Brewers favored at minus 160 market consensus.
Market consensus · American odds · informational only · updated Oct 21, 8:11 PM EDT