The 2026 MLB postseason
World Series.
2 clubs left
World Series
Starts Fri, Oct 23
| RaysAmerican LeagueSeries odds 43% | GameBest of 7 | BrewersNational LeagueSeries odds 57% |
|---|---|---|
| G18:00 PMFri Oct 23 | Home | |
| G28:00 PMSat Oct 24 | Home | |
| Home | G38:00 PMMon Oct 26 | |
| Home | G48:00 PMTue Oct 27 | |
| Home | G58:00 PMIf needed | |
| G68:00 PMIf needed | Home | |
| G78:00 PMIf needed | Home | |
| How the Rays got here: AL Wild Card byeALDS beat NYY 3–0ALCS beat CLE 4–2 | How the Brewers got here: NL Wild Card byeNLDS beat SD 3–1NLCS beat LAD 4–0 |
Milwaukee Brewers favored at minus 160 market consensus.
Market consensus · American odds · informational only · updated Oct 21, 8:11 PM EDT